2025-2026 Academic Year
Tuition
Henry E. Riggs School of Applied Life Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Business and Science in Biotechnology | $22,000 | $44,000 | $18,500 | $37,000 |
Master of Engineering in Biopharmaceutical Processing | $22,000 | $44,000 | $18,500 | $37,000 |
Master of Science in Applied Life Sciences | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Translational Medicine | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Medical Device Engineering | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Regulatory Affairs | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Human Genetics and Genomic Data Analytics | $23,300 | $46,600 | $23,300 | $46,600 |
Master of Community Health Administration (per unit) | $1,070 | – | $1,070 | – |
Masters of Biotechnology Management (per unit) | $1,070 | – | $1,070 | – |
Doctor of Philosophy in Applied Life Sciences | $16,700 | $33,400 | $16,700 | $33,400 |
Postbac Pre-Medical Certificate | $17,700 | $35,400 | $17,700 | $35,400 |
Postbac Pre-PA Certificate | $17,700 | $35,400 | $17,700 | $35,400 |
Certificate in Bioscience Management (per unit) | $1,070 | – | $1,070 | – |
Certificate in Applied Genomics (per unit) | $710 | – | $710 | – |
School of Pharmacy
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Doctor of Pharmacy | $24,950 | $49,900 | $24,950 | $49,900 |
School of Health Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Science in Human Genetics and Genetic Counseling | $23,500 | $47,000 | $23,500 | $47,000 |
Master of Science in Physician Associate Studies | $18,365 | $55,095 | $18,365 | $55,095 |
Doctor of Occupational Therapy | $17,300 | $51,900 | $14,500 | $43,500 |
Fees
Student Health Insurance | TBD |
Installment Plan Set up Fee | $25 – billed each term a payment plan is requested |
Online Payment Fee | 1% of payment amount |
Late Fees | Greater of 1% of the outstanding balance or $50 – billed weekly |
Parking Fee | $100/Annually – Billed $50 in Fall and $50 in Spring |
Graduation Fee | $250 – billed upon submitting an approved Intent to Graduate Form (for students who enrolled beginning in Fall 2025) |
2026-2027 Academic Year
Tuition
Henry E. Riggs School of Applied Life Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Business and Science in Biotechnology | $22,450 | $44,900 | $18,850 | $37,700 |
Master of Engineering | $22,450 | $44,900 | $18,850 | $37,700 |
Master of Science in Applied Life Sciences | $22,450 | $44,900 | $22,450 | $44,900 |
Master of Science in Biopharmaceutical Process Engineering | $18,850 | $37,700 | $18,850 | $37,700 |
Master of Science in Medical Device Engineering | $22,450 | $44,900 | $22,450 | $44,900 |
Master of Science in Human Genetics and Genomic Data Analytics | $24,000 | $48,000 | $24,000 | $48,000 |
Master of Community Health Administration (per unit) | $1,090 | – | $1,090 | – |
Masters of Biotechnology Management (per unit) | $1,090 | – | $1,090 | – |
Doctor of Philosophy in Applied Life Sciences | $17,050 | $34,100 | $17,050 | $34,100 |
Postbac Pre-Medical Certificate | $18,050 | $36,100 | $18,050 | $36,100 |
Postbac Pre-PA Certificate | $18,050 | $36,100 | $18,050 | $36,100 |
Certificate in Bioscience Management (per unit) | $1,090 | – | $1,090 | – |
School of Pharmacy
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Doctor of Pharmacy | $25,500 | $51,000 | $25,500 | $51,000 |
School of Health Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Science in Human Genetics and Genetic Counseling | $24,200 | $48,400 | $24,200 | $48,400 |
Master of Science in Physician Associate Studies | $18,833 | $56,499 | $18,833 | $56,499 |
Doctor of Occupational Therapy | $17,666 | $52,998 | $14,800 | $44,400 |
MS Community Medicine | $17,550 | $35,100 | $17,550 | $35,100 |
Fees
Student Health Insurance | TBD |
Technology & Infrastructure Fee | $125 – billed annually in Fall |
Campus Activity & Student Government Fee | $275 – billed annually in Fall |
Graduation Fee | $250 – billed upon submitting an approved Intent to Graduate Form (for students who enrolled beginning in Fall 2025) |
Installment Plan Set up Fee | $25 – billed each term a payment plan is requested |
Online Payment Fee | 1% of payment amount |
Late Fees | Greater of 1% of the outstanding balance or $50 – billed weekly |
Parking Fee | $100/Annually – Billed $50 in Fall and $50 in Spring |