2024-2025 Academic Year Tuition
Henry E. Riggs School of Applied Life Sciences
Program | Term | Total Annual Tuition |
---|---|---|
Master of Business and Science | $21,350 | $42,700 |
Master of Engineering in Biopharmaceutical Processing | $21,350 | $42,700 |
Master of Science in Applied Life Sciences | $21,350 | $42,700 |
Master of Science in Translational Medicine | $21,350 | $42,700 |
Master of Science in Medical Device Engineering | $21,350 | $42,700 |
Master of Science in Regulatory Affairs | $21,350 | $42,700 |
Master of Science in Human Genetics and Genomic Data Analytics | $22,600 | $45,200 |
Doctor of Philosophy in Applied Life Sciences | $16,200 | $32,400 |
Postbac Pre-Medical Certificate | $17,200 | $34,400 |
Postbac Pre-PA Certificate | $17,200 | $34,400 |
Certificate in Bioscience Management (per unit) | $1,040 | – |
Certificate in Applied Genomics (per unit) | $690 | – |
School of Pharmacy
Program | Term | Total Annual Tuition |
---|---|---|
Doctor of Pharmacy | $24,950 | $49,900 |
School of Health Sciences
Program | Term | Total Annual Tuition |
---|---|---|
Master of Science Community Medicine *No longer accepting applications. |
$16,750 | $33,500 |
Master of Science in Human Genetics and Genetic Counseling | $22,600 | $45,200 |
The Chan Family Master of Science in PA Studies | $17,670 | $53,010 |
Doctor of Occupational Therapy | $16,800 | $50,400 |
2025-2026 Academic Year Tuition
Henry E. Riggs School of Applied Life Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Business and Science | $22,000 | $44,000 | $18,500 | $37,000 |
Master of Engineering in Biopharmaceutical Processing | $22,000 | $44,000 | $18,500 | $37,000 |
Master of Science in Applied Life Sciences | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Translational Medicine | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Medical Device Engineering | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Regulatory Affairs | $22,000 | $44,000 | $22,000 | $44,000 |
Master of Science in Human Genetics and Genomic Data Analytics | $23,300 | $46,600 | $23,300 | $46,600 |
Master of Community Health Administration (per unit) | $1,070 | – | $1,070 | – |
Masters of Biotechnology Management (per unit) | $1,070 | – | $1,070 | – |
Doctor of Philosophy in Applied Life Sciences | $16,700 | $33,400 | $16,700 | $33,400 |
Postbac Pre-Medical Certificate | $17,700 | $35,400 | $17,700 | $35,400 |
Postbac Pre-PA Certificate | $17,700 | $35,400 | $17,700 | $35,400 |
Certificate in Bioscience Management (per unit) | $1,070 | – | $1,070 | – |
Certificate in Applied Genomics (per unit) | $710 | – | $710 | – |
School of Pharmacy
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Doctor of Pharmacy | $24,950 | $49,900 | $24,950 | $49,900 |
School of Health Sciences
Program | Continuing Students | New Students | ||
---|---|---|---|---|
Term | Total Annual Tuition | Term | Total Annual Tuition | |
Master of Science in Human Genetics and Genetic Counseling | $23,500 | $47,000 | $23,500 | $47,000 |
The Chan Family Master of Science in PA Studies | $18,365 | $55,095 | $18,365 | $55,095 |
Doctor of Occupational Therapy | $17,300 | $51,900 | $14,500 | $43,500 |