2026-2027 Academic Year
Tuition
Henry E. Riggs School of Applied Life Sciences
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Master of Business and Science in Biotechnology (MBS) | $22,450 | $44,900 | $18,850 | $37,700 |
| Master of Engineering (MEng) | $22,450 | $44,900 | $18,850 | $37,700 |
| Master of Science in Biopharmaceutical Process Engineering (MSBPE) | $18,850 | $37,700 | $18,850 | $37,700 |
| Master of Science in Applied Life Sciences (MS) | $22,450 | $44,900 | $22,450 | $44,000 |
|
Master of Science in Medical Device Engineering (MSMDE) |
$22,450 | $44,900 | $22,450 | $44,900 |
| Doctor of Philosophy in Applied Life Sciences (PhD) | $17,050 | $34,100 | $17,050 | $34,100 |
| Postbac Pre-Medical Certificate (PPC) | $18,050 | $36,100 | $18,050 | $36,100 |
| Postbac Pre-PA Certificate (PPA) | $18,050 | $36,100 | $18,050 | $36,100 |
|
Masters of Biotechnology Management (MBM) |
$1,090 (per unit) |
– | $1,090 (per unit) |
– |
| Certificate in Bioscience Management (CBM) | $1,090 (per unit) |
– | $1,090 (per unit) |
– |
| Certificate in Healthcare Economics | $1,090 (per unit) |
-- | $1,090 (per unit) |
-- |
| Certificate in Regulatory Affairs | $1,090 (per unit) |
-- | $1,090 (per unit) |
-- |
| Certificate in Leadership | $1,090 (per unit) |
-- | $1,090 (per unit) |
-- |
School of Pharmacy
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Doctor of Pharmacy (PharmD) | $25,500 | $51,000 | $25,500 | $51,000 |
| Master of Science in Pharmaceutical Sciences (MSPS) | $1,440 (per unit) |
- | $1,440 (per unit) |
- |
| Master of Science in Population Health Sciences (MSPHS) | $1,060 (per unit) |
- | $1,060 (per unit) |
- |
School of Health Sciences
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Master of Science in Human Genetics and Genetic Counseling (MSGC) | $24,200 | $48,400 | $24,200 | $48,400 |
| Master of Science in Human Genetics and Genomic Data Analytics (MSGDA) | $24,000 | $48,000 | $24,000 | $48,000 |
| Master of Science in Physician Associate Studies (MSPA) | $18,833 | $56,499 | $18,833 | $56,499 |
| Doctor of Occupational Therapy (OTD) | $17,666 | $52,998 | $14,800 | $44,400 |
| Doctor of Medical Science (DMSc) | $1,090 (per unit) |
- | $1,090 (per unit) |
- |
| Master of Health Administration (MHA) | $1,090 (per unit) |
– | $1,090 (per unit) |
– |
Fees
| Domestic Student Health Insurance Premium | $8,678 (annual) |
| International Student Health Insurance Premium | $1,995 (annual) |
| Technology & Infrastructure Fee | $62.50 billed during the Fall and Spring terms ($125/year) |
| Campus Engagement Fee | $137.50 billed during the Fall and Spring terms ($275/year) |
| Graduation Fee | $250 – billed upon submitting an approved Intent to Graduate Form (for students who enrolled beginning in Fall 2025) |
| Installment Plan Set up Fee | $25 per term |
| Online Payment Fee | 1% of payment amount |
| Late Fees | Greater of 1% of the outstanding balance or $50 |
| Parking Fee | $50 billed during the Fall and Spring terms ($100/year) |
2027-2028 Academic Year
Tuition
Henry E. Riggs School of Applied Life Sciences
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Master of Business and Science in Biotechnology (MBS) | $23,010 | $46,020 | $19,320 | $38,640 |
| Master of Engineering (MEng) | $23,010 | $46,020 | $19,320 | $38,640 |
| Master of Science in Biopharmaceutical Process Engineering (MSBPE) | $19,320 | $38,640 | $19,320 | $38,640 |
| Master of Science in Applied Life Sciences (MS) | $23,010 | $46,020 | $23,010 | $46,020 |
| Master of Science in Medical Device Engineering (MSMDE) | $23,010 | $46,020 | $23,010 | $46,020 |
| Doctor of Philosophy in Applied Life Sciences (PhD) | $17,560 | $35,120 | $17,560 | $35,120 |
| Postbac Pre-Medical Certificate (PPC) | $18,500 | $37,000 | $18,500 | $37,000 |
| Postbac Pre-PA Certificate (PPA) | $18,500 | $37,000 | $18,500 | $37,000 |
|
Masters of Biotechnology Management (MBM) |
$1,120 (per unit) |
– | $1,120 (per unit) |
– |
| Certificate in Bioscience Management (CBM) | $1,120 (per unit) |
– | $1,120 (per unit) |
– |
| Certificate in Healthcare Economics | $1,120 (per unit) |
-- | $1,120 (per unit) |
-- |
| Certificate in Regulatory Affairs | $1,120 (per unit) |
-- | $1,120 (per unit) |
-- |
| Certificate in Leadership | $1,120 (per unit) |
-- | $1,120 (per unit) |
-- |
School of Pharmacy
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Doctor of Pharmacy (PharmD) | $26,140 | $52,280 | $26,140 | $52,280 |
| Master of Science in Pharmaceutical Sciences (MSPS) | $1,480 (per unit) |
- | $1,480 (per unit) |
- |
| Master of Science in Population Health Sciences (MSPHS) | $1,090 (per unit) |
- | $1,090 (per unit) |
- |
School of Health Sciences
| Program | Students admitted prior to Fall 2025 | Students admitted Fall 2025 or after | ||
|---|---|---|---|---|
| Term | Annual | Term | Annual | |
| Master of Science in Human Genetics and Genetic Counseling (MSGC) | $24,805 | $49,610 | $24,805 | $49,610 |
| Master of Science in Human Genetics and Genomic Data Analytics (MSGDA) | $24,720 | $49,440 | $24,720 | $49,440 |
| Master of Science in Physician Associate Studies (MSPA) | $19,303 | $57,910 | $19,303 | $57,910 |
| Doctor of Occupational Therapy (OTD) | $18,110 | $54,330 | $15,170 | $45,510 |
| Doctor of Medical Science (DMSc) | $1,120 (per unit) |
- | $1,120 (per unit) |
- |
| Master of Health Administration (MHA) | $1,120 (per unit) |
– | $1,120 (per unit) |
– |
Fees
| Domestic Student Health Insurance Premium | TBD |
| International Student Health Insurance Premium | TBD |
| Technology & Infrastructure Fee | $62.50 billed during the Fall and Spring terms ($125/year) |
| Campus Engagement Fee | $137.50 billed during the Fall and Spring terms ($275/year) |
| Graduation Fee | $250 – billed upon submitting an approved Intent to Graduate Form (for students who enrolled beginning in Fall 2025) |
| Installment Plan Set up Fee | $25 per term |
| Online Payment Fee | 1% of payment amount |
| Late Fees | Greater of 1% of the outstanding balance or $50 |
| Parking Fee | $50 billed during the Fall and Spring terms ($100/year) |